Supplemental International Transfer Credit Guide
| Country | Institution Name | Course Title | UA Equivalency | Requirement Designator | |
|---|---|---|---|---|---|
| Peru | Universidad de Lima | 6384 Linear Algebra | MATH Dept Elective | Lower Division Transfer | |
| Peru | Universidad de Lima | 5647 Mechanics | CE 215 | ||
| Peru | Universidad de Lima | 5132 Chemistry 1 | CHEM 151 | ||
| Peru | Universidad de Lima | 5645 Industrial Chemistry | CHEM 152 | ||
| Peru | Universidad de Lima | 6512 Social and Political Processes | POL Dept. Elective | Exploring Perspectives: Social Scientist | |
| Peru | Universidad de Lima | 1473 Physics II | PHYS 240 | ||
| Peru | Universidad de Lima | 6510 Economy and Business | ECON Dept Elective | Exploring Perspectives: Social Scientist | |
| Peru | Universidad de Piura | Language and Communication 2 | COMM Dept. Elective | Lower Division Transfer | |
| Peru | Universidad de Piura | Language 1 | SPAN Dept. Elective | Lower Division Transfer | |
| Peru | Universidad de Piura | Mathematics 1 (MT1) | MATH 112 | ||
| Peru | Universidad de Piura | Photographic Project | Not Transferable | ||
| Peru | Universidad Del Pacifico | 130224 Statistics I | BNAD 276 | ||
| Peru | Universidad Del Pacifico | 120001 Language 1 | Elective | Exploring Perspectives: Humanist | |
| Peru | Universidad Del Pacifico | 120124 Economic and Business History | ELCR Dept Elective | Exploring Perspectives: Social Scientist | |
| Peru | Universidad Del Pacifico | 49744 Introduction to Business | BNAD Dept Elective | Lower Division Transfer | |
| Peru | Universidad Del Pacifico | Mathematics I | MATH 112 | ||
| Peru | Universidad Del Pacifico | Mathematics II | MATH 116 | ||
| Peru | Universidad Del Pacifico | Statistics I | BNAD 276 | ||
| Peru | Universidad Del Pacifico | General Economics I | ECON 201A | ||
| Peru | Universidad Del Pacifico | Management I | MGMT Dept Elective | Lower Division Transfer |
Pagination
- First page
- …
- 172
- 173
- 174
- …
- Last page