Lower GPA Boundary |
||||
Percentile | Fall 01 | Spring 02 | Summer 02 | Academic Year |
99 | 3.972 | 4.000 | 3.958 | 4.000 |
98 | 3.948 | 3.989 | 3.925 | 3.971 |
97 | 3.934 | 3.971 | 3.897 | 3.948 |
96 | 3.910 | 3.947 | 3.840 | 3.933 |
95 | 3.872 | 3.934 | 3.791 | 3.913 |
94 | 3.846 | 3.919 | 3.760 | 3.889 |
93 | 3.824 | 3.900 | 3.747 | 3.864 |
92 | 3.787 | 3.882 | 3.716 | 3.840 |
91 | 3.769 | 3.863 | 3.685 | 3.816 |
90 | 3.748 | 3.845 | 3.656 | 3.796 |
89 | 3.723 | 3.824 | 3.629 | 3.778 |
88 | 3.700 | 3.806 | 3.612 | 3.760 |
87 | 3.667 | 3.792 | 3.584 | 3.742 |
86 | 3.645 | 3.779 | 3.544 | 3.723 |
85 | 3.614 | 3.763 | 3.527 | 3.706 |
84 | 3.600 | 3.748 | 3.500 | 3.684 |
83 | 3.579 | 3.727 | 3.483 | 3.667 |
82 | 3.557 | 3.714 | 3.456 | 3.643 |
81 | 3.540 | 3.702 | 3.435 | 3.627 |
80 | 3.521 | 3.684 | 3.410 | 3.608 |
75 | 3.448 | 3.605 | 3.299 | 3.519 |
70 | 3.355 | 3.526 | 3.214 | 3.444 |
60 | 3.219 | 3.391 | 3.051 | 3.294 |
50 | 3.092 | 3.244 | 2.924 | 3.145 |
25 | 2.706 | 2.871 | 2.540 | 2.765 |
Below 25 | 2.000 | 2.000 | 2.000 | 2.000 |
Class Size | 1441 | 2782 | 791 | *5100 |
* Class sizes for the 3 terms may not equal the academic year total, as degrees continue to be awarded after the class rank data for the individual terms are final.