|
Lower GPA Boundary |
||||
|---|---|---|---|---|
| Percentile | Fall 00 | Spring 01 | Summer 01 | Academic Year |
| 99 | 4.000 | 4.000 | 3.963 | 4.000 |
| 98 | 3.943 | ** | 3.919 | 3.973 |
| 97 | 3.916 | 3.970 | 3.875 | 3.948 |
| 96 | 3.875 | 3.951 | 3.836 | 3.925 |
| 95 | 3.849 | 3.939 | 3.808 | 3.902 |
| 94 | 3.823 | 3.918 | 3.757 | 3.875 |
| 93 | 3.805 | 3.898 | 3.746 | 3.855 |
| 92 | 3.788 | 3.880 | 3.703 | 3.832 |
| 91 | 3.775 | 3.861 | 3.678 | 3.811 |
| 90 | 3.750 | 3.842 | 3.656 | 3.792 |
| 89 | 3.726 | 3.828 | 3.614 | 3.773 |
| 88 | 3.702 | 3.803 | 3.577 | 3.750 |
| 87 | 3.684 | 3.783 | 3.557 | 3.734 |
| 86 | 3.667 | 3.768 | 3.521 | 3.712 |
| 85 | 3.642 | 3.750 | 3.500 | 3.694 |
| 84 | 3.614 | 3.735 | 3.464 | 3.674 |
| 83 | 3.602 | 3.718 | 3.452 | 3.656 |
| 82 | 3.586 | 3.705 | 3.421 | 3.634 |
| 81 | 3.564 | 3.687 | 3.408 | 3.611 |
| 80 | 3.545 | 3.669 | 3.378 | 3.592 |
| 75 | 3.441 | 3.576 | 3.303 | 3.500 |
| 70 | 3.342 | 3.500 | 3.193 | 3.400 |
| 60 | 3.203 | 3.329 | 3.043 | 3.248 |
| 50 | 3.050 | 3.202 | 2.896 | 3.105 |
| 25 | 2.700 | 2.837 | 2.543 | 2.721 |
| Below 25 | 2.000 | 2.000 | 2.000 | 2.000 |
| Class Size | 1,502 | 2,586 | 692 | 4863* |
* Class sizes for the 3 terms may not equal the academic year total, as degrees continue to be awarded after the class rank data for the individual terms are final.
** At the time final class rank data was calculated for Spring 2001, the 98 percentile did not exist