Lower GPA Boundary |
||||
---|---|---|---|---|
Percentile | Fall 99 | Spring 00 | Summer 00 | Academic Year |
99 | 3.982 | 4.000 | 4.000 | 4.000 |
98 | 3.944 | 3.973 | 3.923 | 3.964 |
97 | 3.913 | 3.954 | 3.882 | 3.938 |
96 | 3.867 | 3.938 | 3.831 | 3.917 |
95 | 3.839 | 3.923 | 3.806 | 3.893 |
94 | 3.803 | 3.903 | 3.769 | 3.867 |
93 | 3.776 | 3.889 | 3.744 | 3.840 |
92 | 3.753 | 3.867 | 3.705 | 3.818 |
91 | 3.732 | 3.847 | 3.671 | 3.794 |
90 | 3.705 | 3.825 | 3.657 | 3.776 |
89 | 3.669 | 3.809 | 3.611 | 3.758 |
88 | 3.651 | 3.792 | 3.592 | 3.738 |
87 | 3.625 | 3.777 | 3.580 | 3.717 |
86 | 3.606 | 3.764 | 3.548 | 3.694 |
85 | 3.592 | 3.750 | 3.514 | 3.676 |
84 | 3.581 | 3.729 | 3.500 | 3.657 |
83 | 3.566 | 3.711 | 3.473 | 3.636 |
82 | 3.548 | 3.695 | 3.463 | 3.620 |
81 | 3.532 | 3.684 | 3.438 | 3.602 |
80 | 3.518 | 3.667 | 3.421 | 3.583 |
75 | 3.434 | 3.581 | 3.337 | 3.504 |
70 | 3.342 | 3.512 | 3.222 | 3.417 |
60 | 3.181 | 3.343 | 3.048 | 3.255 |
50 | 3.052 | 3.211 | 2.909 | 3.104 |
25 | 2.678 | 2.829 | 2.554 | 2.723 |
Below 25 | 2.000 | 2.000 | 2.000 | 2.000 |
Class Size | 1,491 | 2,551 | 755 | 4,860* |
* Class sizes for the 3 terms may not equal the academic year total, as degrees continue to be awarded after the class rank data for the individual terms are final.