Lower GPA Boundary |
||||
---|---|---|---|---|
Percentile | Fall 02 | Spring 03 |
Summer 03 |
Academic Year |
99 | 4.000 | 4.000 | 3.941 | 4.000 |
98 | 3.975 | 3.988 | 3.900 | 3.975 |
97 | 3.945 | 3.966 | 3.875 | 3.948 |
96 | 3.909 | 3.947 | 3.837 | 3.924 |
95 | 3.893 | 3.929 | 3.802 | 3.903 |
94 | 3.870 | 3.911 | 3.771 | 3.889 |
93 | 3.844 | 3.897 | 3.724 | 3.872 |
92 | 3.817 | 3.882 | 3.691 | 3.850 |
91 | 3.793 | 3.869 | 3.667 | 3.826 |
90 | 3.767 | 3.848 | 3.631 | 3.806 |
89 | 3.738 | 3.830 | 3.613 | 3.784 |
88 | 3.724 | 3.813 | 3.571 | 3.767 |
87 | 3.707 | 3.796 | 3.546 | 3.750 |
86 | 3.682 | 3.779 | 3.517 | 3.732 |
85 | 3.661 | 3.766 | 3.496 | 3.713 |
84 | 3.650 | 3.756 | 3.463 | 3.695 |
83 | 3.637 | 3.741 | 3.452 | 3.674 |
82 | 3.614 | 3.728 | 3.429 | 3.659 |
81 | 3.593 | 3.711 | 3.412 | 3.644 |
80 | 3.582 | 3.695 | 3.381 | 3.627 |
75 | 3.471 | 3.618 | 3.303 | 3.538 |
70 | 3.390 | 3.548 | 3.242 | 3.448 |
60 | 3.237 | 3.397 | 3.083 | 3.295 |
50 | 3.091 | 3.250 | 2.950 | 3.158 |
25 | 2.742 | 2.895 | 2.549 | 2.786 |
Below 25 | 2.000 | 2.000 | 2.000 | 2.000 |
Class Size | 1584 | 2818 | 780 | * 5249 |
* Class sizes for the 3 terms may not equal the academic year total, as degrees continue to be awarded after the class rank data for the individual terms are final.